LIVELIHOOD ACTIVITIES - GRAND IN AID UNDER PMKSY WDC (IWMP) AIZAWL-VII
| IWMP
AIZAWL-VII LIVELIHOOD EXPENDITURE DETAILS (YEARLY) |
|||||
| Grand in Aid | |||||
| Sl. no |
Name
of Village |
Name
SHG / Beneficiary |
Activity | Revolving Fund |
Remark/ Status |
| 1 | Pehlawn | Pehlawn SHG | 25000 | Petty trade | 21.3.2017 |
| 2 | Pehlawn | Saitui | 25000 | Piggery | 21.3.2017 |
| 3 | Pehlawn | Ruthi-I SHG | 25000 | Petty trade | 21.3.2017 |
| 4 | Pehlawn | Samsona SHG | 25000 | Pety Trade | 21.3.2017 |
| 5 | Pehlawn | Tuithinthang | 25000 | Petty Trade | 21.3.2017 |
| 6 | Pehlawn | Chalfilh SHG | 25000 | Poultry | 21.3.2017 |
| 7 | Pehlawn | Ruthi SHG | 25000 | Petty trade | 21.3.2017 |
| 8 | E.Phaileng | E.Phaileng SHG - 5 | 25000 | Piggery | 21.3.2017 |
| 9 | E.Phaileng | E.Phaileng SHG - 6 | 25000 | Poultry | 21.3.2017 |
| 10 | Kepran | Dingdi Group | 25000 | Piggery | 21.3.2017 |
| 11 | Kepran | Bazar Veng SHG | 25000 | Piggery | 21.3.2017 |
| 12 | Kepran | Vengpui SHG | 25000 | Piggery | 21.3.2017 |
| 13 | Kepran | Venglai SHG | 25000 | Piggery | 21.3.2017 |
| 14 | Kepran | J.Kanan SHG | 25000 | Piggery | 21.3.2017 |
| 15 | Kepran | Venghlun SHG | 25000 | Piggery | 21.3.2017 |
| 16 | Kepran | Zodai SHG | 25000 | Piggery | 21.3.2017 |
| 17 | Sawleng | Sawleng SHG - I | 25000 | Piggery | 21.3.2017 |
| 18 | Sawleng | Sawleng SHG - IV | 25000 | Piggery | 21.3.2017 |
| 19 | Sawleng | Sawleng SHG -3 | 25000 | Piggery | 21.3.2017 |
| 20 | Sawleng | Sawleng SHG -VIII | 25000 | Piggery | 21.3.2017 |
| 21 | Sawleng | Sawleng SHG - IX | 25000 | Piggery | 21.3.2017 |
| 22 | Sawleng | Sawleng SHG - V | 25000 | Piggery | 21.3.2017 |
| 23 | Sawleng | Sawleng SHG - VI | 25000 | Piggery | 21.3.2017 |
| 24 | Sawleng | Sawleng SHG - X | 25000 | Piggery | 21.3.2017 |
| 25 | Sawleng | Sawleng SHG - VII | 25000 | Piggery | 21.3.2017 |
| 26 | Sawleng | Sawleng SHG - XI | 25000 | Piggery | 21.3.2017 |
| 27 | Pehlawn | Chalfilh SHG | 25000 | Poultry | 29.5.2017 |
| 28 | Pehlawn | Ruthi SHG | 25000 | Petty Shop | 29.5.2017 |
| 29 | Pehlawn | Tuithinthang SHG | 25000 | Petty Shop | 29.5.2017 |
| 30 | Pehlawn | Chalfilh SHG | 25000 | Poultry | 29.5.2017 |
| 31 | Pehlawn | Ruthi SHG | 25000 | Petty Shop | 29.5.2017 |
| 32 | Pehlawn | Tuithiang SHG | 25000 | Petty Shop | 29.5.2017 |
| 33 | Kepran | Kepran SHG 2 | 25000 | Piggery | 29.5.2017 |
| 34 | Kepran | Kepran SHG 8 | 25000 | Piggery | 29.5.2017 |
| 35 | Kepran | Kepran SHG 9 | 25000 | Piggery | 29.5.2017 |
| 36 | Sawleng | Hmuntha | 25000 | Piggery | 29.5.2017 |
| 37 | Sawleng | Sensiari | 25000 | Piggery | 29.5.2017 |
| 38 | Sawleng | Estheri | 25000 | Piggery | 29.5.2017 |
| 39 | Sawleng | Nuaithang | 25000 | Piggery | 29.5.2017 |
| 40 | E Phaileng | E Phaileng SHG 9 | 25000 | Piggery | 29.5.2017 |
| TOTAL | 1000000 | ||||
Comments
Post a Comment