LIVELIHOOD ACTIVITIES - REVOLVING FUND BENEFICIARIES UNDER PMKSY WDC (IWMP) AIZAWL-VII / 2010-11
| IWMP
AIZAWL-VII LIVELIHOOD EXPENDITURE DETAILS (YEARLY) |
|||||
| REVOLVING FUND | |||||
| Sl.no | Name of Village | Name of SHG | Activity | Revolving Fund | Rermakrs |
| 1 | Pehlawn | Pehlawn SHG | Poultry | 0.15 | 22.8.2013 |
| 2 | Pehlawn | Pehlawn SHG-1 | Piggery | 0.15 | 22.8.2013 |
| 3 | E.Phaileng | E.Phaileng SHG | Poultry | 0.15 | 22.8.2013 |
| 4 | E.Phaileng | E.Phaileng SHG(i) | Piggery | 0.15 | 22.8.2013 |
| 5 | E.Phaileng | E.Phaileng SHG(ii) | Piggery | 0.15 | 22.8.2013 |
| 6 | Sawleng | Sawleng SHG | Piggery | 0.15 | 22.8.2013 |
| 7 | Sawleng | Sawleng SHG-1 | Poultry | 0.15 | 22.8.2013 |
| 8 | Sawleng | Hlimna SHG | Poultry | 0.15 | 22.8.2013 |
| 9 | Kepran | Kepran Group | Piggery | 0.15 | 18.6.2014 |
| 10 | Kepran | Kepran SHG - I | Poultry | 0.15 | 18.6.2014 |
| 11 | Pehlawn | Ruthi SHG | Petty trade | 0.25 | 15.4.2016 |
| 12 | Pehlawn | Ruthi-I SHG | Petty trade | 0.25 | 15.4.2016 |
| 13 | Pehlawn | Sari SHG | Piggery | 0.25 | 15.4.2016 |
| 14 | Pehlawn | Estheri SHG | Petty trade | 0.25 | 15.4.2016 |
| 15 | Pehlawn | Ailianlui II SHG | Piggery | 0.25 | 15.4.2016 |
| 16 | Pehlawn | Tuithinthang SHG | Petty trade | 0.25 | 15.4.2016 |
| 17 | Pehlawn | Chalfilh SHG | Petty trade | 0.25 | 15.4.2016 |
| 18 | Pehlawn | Ailianlui I SHG | Piggery | 0.25 | 15.4.2016 |
| 19 | Pehlawn | Saitui SHG | Piggery | 0.25 | 15.4.2016 |
| 20 | Pehlawn | Samsona SHG | Petty trade | 0.25 | 15.4.2016 |
| 21 | E.Phaileng | E.Phaileng SHG-3 | Piggery | 0.25 | 15.4.2016 |
| 22 | E.Phaileng | E.Phaileng SHG-4 | Piggery | 0.25 | 15.4.2016 |
| 23 | E.Phaileng | E.Phaileng SHG-5 | Poultry | 0.25 | 15.4.2016 |
| 24 | E.Phaileng | E.Phaileng SHG-6 | Piggery | 0.25 | 15.4.2016 |
| 25 | E.Phaileng | E.Phaileng SHG-7 | Piggery | 0.25 | 15.4.2016 |
| 26 | E.Phaileng | E.Phaileng SHG-8 | Piggery | 0.25 | 15.4.2016 |
| 27 | E.Phaileng | E.Phaileng SHG-9 | Piggery | 0.25 | 15.4.2016 |
| 28 | E.Phaileng | E.Phaileng SHG-10 | Piggery | 0.25 | 15.4.2016 |
| 29 | E.Phaileng | E.Phaileng SHG-11 | Piggery | 0.25 | 15.4.2016 |
| 30 | E.Phaileng | E.Phaileng SHG-12 | Piggery | 0.25 | 15.4.2016 |
| 31 | E.Phaileng | E.Phaileng SHG-13 | Poultry | 0.25 | 15.4.2016 |
| 32 | E.Phaileng | E.Phaileng SHG-14 | Piggery | 0.25 | 15.4.2016 |
| 33 | E.Phaileng | E.Phaileng SHG-15 | Piggery | 0.25 | 15.4.2016 |
| 34 | E.Phaileng | E.Phaileng SHG - A | Piggery | 0.25 | 15.4.2016 |
| 35 | E.Phaileng | E.Phaileng SHG - B | Piggery | 0.25 | 15.4.2016 |
| 36 | E.Phaileng | E.Phaileng SHG - C | Piggery | 0.25 | 15.4.2016 |
| 37 | E.Phaileng | E.Phaileng SHG -D | Piggery | 0.25 | 15.4.2016 |
| 38 | E.Phaileng | E.Phaileng SHG - E | Piggery | 0.25 | 15.4.2016 |
| 39 | E.Phaileng | E.Phaileng SHG - F | Piggery | 0.25 | 15.4.2016 |
| 40 | Kepran | Kepran SHG II | Piggery | 0.25 | 15.4.2016 |
| 41 | Kepran | Bazar Veng SHG | Piggery | 0.25 | 15.4.2016 |
| 42 | Kepran | Vengpui SHG | Piggery | 0.25 | 15.4.2016 |
| 43 | Kepran | Venglai SHG | Piggery | 0.25 | 15.4.2016 |
| 44 | Kepran | J.Kanan SHG | Piggery | 0.25 | 15.4.2016 |
| 45 | Kepran | Venghlun SHG | Piggery | 0.25 | 15.4.2016 |
| 46 | Kepran | Kepran SHG VIII | Piggery | 0.25 | 15.4.2016 |
| 47 | Kepran | Kepran SHG IX | Poultry | 0.25 | 15.4.2016 |
| 48 | Kepran | Zodai SHG | Piggery | 0.25 | 15.4.2016 |
| 49 | Kepran | Kepran SHG XI | Poultry | 0.25 | 15.4.2016 |
| 50 | Sawleng | Sawleng SHG-3 | Piggery | 0.25 | 15.4.2016 |
| 51 | Sawleng | Sawleng SHG-4 | Piggery | 0.25 | 15.4.2016 |
| 52 | Sawleng | Sawleng SHG-5 | Piggery | 0.25 | 15.4.2016 |
| 53 | Sawleng | Sawleng SHG-6 | Piggery | 0.25 | 15.4.2016 |
| 54 | Sawleng | Sawleng SHG-7 | Poultry | 0.25 | 15.4.2016 |
| 55 | Sawleng | Sawleng SHG-8 | Piggery | 0.25 | 15.4.2016 |
| 56 | Sawleng | Sawleng SHG-9 | Poultry | 0.25 | 15.4.2016 |
| 57 | Sawleng | Sawleng SHG-10 | Piggery | 0.25 | 6.12.2017 |
| 58 | Sawleng | Sawleng SHG-11 | Piggery | 0.25 | 21.3.2017 |
| 59 | Sawleng | Hmuntha SHG | Piggery | 0.25 | 21.3.2017 |
| 60 | Sawleng | Sensiari SHG | Piggery | 0.25 | 21.3.2017 |
| 61 | Sawleng | Estheri SHG | Piggery | 0.25 | 21.3.2017 |
| 62 | Sawleng | Nuaithang SHG | Poultry | 0.25 | 21.3.2017 |
| 63 | Pehlawn | Khuangsuihna tlang | Petty Trade | 0.25 | 21.3.2017 |
| TOTAL | 14.750 | ||||
Comments
Post a Comment